<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Marketing ROI &#187; Social Media Marketing</title>
	<atom:link href="http://boostyourmarketingroi.com/posts/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostyourmarketingroi.com</link>
	<description>Tools, Ideas And Trends To Turn Your Marketing Dollars Into Bottom Line Dollars</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Engagement and Segmentation Top Trends for 2009.</title>
		<link>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/</link>
		<comments>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:54:31 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[B to B Magazine]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Segmenation]]></category>
		<category><![CDATA[Eduardo Conrado]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=87</guid>
		<description><![CDATA[I read an article on the &#8220;B to B&#8221; site today announcing top trends for 2009 that included customer engagement and segmentation.  Social media was also in the top three.
While I applaud marketers for recognizing the importance of both, it&#8217;s not new to me.  As a direct marketer, intelligence-driven decisions are part of [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Video Boosting ROI for Brick and Mortar Retailers.</title>
		<link>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/</link>
		<comments>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:38:04 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Online Video; Internet Retailer]]></category>
		<category><![CDATA[Wet Seal]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=79</guid>
		<description><![CDATA[I ran across an interesting article in Internet Retailer that highlighted how traditional retailers are using online video to boost ROI in their stores. They cited Wet Seal, a clothing chain that targets young female shoppers.  
They used YouTube to post a video about a new contest and then asked young women to make [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asking Customers To Be Creative.</title>
		<link>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/</link>
		<comments>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:48:02 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Week]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=56</guid>
		<description><![CDATA[I get excited when I see what&#8217;s happening with the evolution of social media marketing. The biggest challenge remains how to monetize it and measure the marketing ROI.  Procter &#38; Gamble is taking a big step forward in that effort.
Brand Week reported that the Cincinnati-based giant is launching a campaign targeting You Tube fans [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

