<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Marketing ROI &#187; On-Line Marketing</title>
	<atom:link href="http://boostyourmarketingroi.com/posts/category/on-line-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostyourmarketingroi.com</link>
	<description>Tools, Ideas And Trends To Turn Your Marketing Dollars Into Bottom Line Dollars</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Your Prospective Customers Find You?</title>
		<link>http://boostyourmarketingroi.com/posts/can-your-prospective-customers-find-you/</link>
		<comments>http://boostyourmarketingroi.com/posts/can-your-prospective-customers-find-you/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:01:14 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Eye Skin Care]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Prospective Customers]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=103</guid>
		<description><![CDATA[In the high stakes, winner take all game of internet marketing, if you&#8217;re not on the first page of Google, it&#8217;s game over.
These marketers go to great lengths, using all types of tools to put themselves in that coveted first position. It&#8217;s worth about 40% of the clicks from the prospective searchers.
Let&#8217;s assume you have [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/can-your-prospective-customers-find-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leading The Way, Leading The Tribe, Leading The Market.</title>
		<link>http://boostyourmarketingroi.com/posts/leading-the-way-leading-the-tribe-leading-the-market/</link>
		<comments>http://boostyourmarketingroi.com/posts/leading-the-way-leading-the-tribe-leading-the-market/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:49:02 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Market Leading]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=83</guid>
		<description><![CDATA[In his new book, Tribes. We Need You to Lead Us, Seth Godin makes the point that traditional barriers to leading a movement &#8230; a market &#8230; a &#8220;tribe&#8221; have been erased because of the Internet. Geography, cost, time are all non-factors because of the Internet&#8217;s capacity to connect us with a few or vast [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/leading-the-way-leading-the-tribe-leading-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Boosting ROI for Brick and Mortar Retailers.</title>
		<link>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/</link>
		<comments>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:38:04 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Online Video; Internet Retailer]]></category>
		<category><![CDATA[Wet Seal]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=79</guid>
		<description><![CDATA[I ran across an interesting article in Internet Retailer that highlighted how traditional retailers are using online video to boost ROI in their stores. They cited Wet Seal, a clothing chain that targets young female shoppers.  
They used YouTube to post a video about a new contest and then asked young women to make [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/online-video-boosting-roi-for-brick-and-mortar-retailers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Offering Lesson In Data Gathering and How To Leverage It.</title>
		<link>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/</link>
		<comments>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:34:43 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Data Gathering]]></category>
		<category><![CDATA[Leveraging Data]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=63</guid>
		<description><![CDATA[This is not a partisan post, but rather an observation on what we can learn about gathering data and then leveraging it to produce maximum ROI.  The Obama campaign recognizes the power of data, and uses it  to build their brand, involve supporters in a dynamic experience and create a highly intelligence-based approach to [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asking Customers To Be Creative.</title>
		<link>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/</link>
		<comments>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:48:02 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Week]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=56</guid>
		<description><![CDATA[I get excited when I see what&#8217;s happening with the evolution of social media marketing. The biggest challenge remains how to monetize it and measure the marketing ROI.  Procter &#38; Gamble is taking a big step forward in that effort.
Brand Week reported that the Cincinnati-based giant is launching a campaign targeting You Tube fans [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Certifed E-Mail Boost Marketing ROI?</title>
		<link>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:20:29 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[boost your marketing roi]]></category>
		<category><![CDATA[certified e-mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Goodmail Systems]]></category>
		<category><![CDATA[StubHub]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=54</guid>
		<description><![CDATA[E-mail is the most widely used channel in all of direct marketing according to the Direct Marketing Association.  Among its many benefits, e-mail is excellent for creating a personalized conversation with prospects and customers.  And its proven that lift occurs when you can develop a one-on-one relationship.
However, there are influencing issues with e-mail [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use &#8220;Professionally Produced&#8221; Videos If You Want To Reach Adults Viewing Online Video.</title>
		<link>http://boostyourmarketingroi.com/posts/use-professionally-produced-videos-if-you-want-to-reach-adults-viewing-online-video/</link>
		<comments>http://boostyourmarketingroi.com/posts/use-professionally-produced-videos-if-you-want-to-reach-adults-viewing-online-video/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:01:37 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Return On Investment]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=50</guid>
		<description><![CDATA[A recent study through the Pew Internet &#038; American Life Project revealed that six out of 10 adults viewing video online prefer that those videos are produced professionally .  If you are thinking about using online video to bolster your marketing efforts, this is something you&#8217;ll want to consider to ensure that you maximize [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/use-professionally-produced-videos-if-you-want-to-reach-adults-viewing-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Good News For On-Line Marketers.</title>
		<link>http://boostyourmarketingroi.com/posts/gas-prices-good-news-for-on-line-marketers/</link>
		<comments>http://boostyourmarketingroi.com/posts/gas-prices-good-news-for-on-line-marketers/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:09:05 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[Neilsen]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[On-Line Marketers]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=46</guid>
		<description><![CDATA[Even though most of us wince when we fill-up our gas tanks these days, there are those who are benefiting from escalating fuel costs.  No, I&#8217;m not talking about the oil producers,  but rather on-line marketers.  It&#8217;s definitely a glass &#8220;half-full&#8221; scenario for those engaged in e-commerce.
According to Neilsen, 11% of Americans [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/gas-prices-good-news-for-on-line-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Example of Social Media ROI.</title>
		<link>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:51:07 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Bin Ends]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=45</guid>
		<description><![CDATA[I just read a very informative article on Internet Retailer&#8217;s IR NewsLink regarding a demonstrated return from social marketing.  It&#8217;s not the percentages of buyers that impressed me, but rather the strategy used to engage customers in an interactive experience resulting in actual sales.  Here&#8217;s the article in full.
 Bin Ends adds Twitter [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing In The Digital Age.</title>
		<link>http://boostyourmarketingroi.com/posts/marketing-in-the-digital-age/</link>
		<comments>http://boostyourmarketingroi.com/posts/marketing-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:40:02 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Brian Fetherstonhaugh]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[The Four P's of Marketing]]></category>
		<category><![CDATA[The Four P's; One-To-One Communication]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=40</guid>
		<description><![CDATA[It&#8217;s no secret that marketing as we knew it is no longer.  Traditional strategies, ideas and formulas have an increasingly marginal role.  One-to-one communication and peer sharing is transforming the success equation.
I came across an interesting video from Brian Fetherstonhaugh, Chairman &#038; Global CEO of OgilvyOne Worldwide. He makes the point that the [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/marketing-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

