<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Marketing ROI &#187; Lead Nurturing</title>
	<atom:link href="http://boostyourmarketingroi.com/posts/category/lead-generation/lead-nurturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostyourmarketingroi.com</link>
	<description>Tools, Ideas And Trends To Turn Your Marketing Dollars Into Bottom Line Dollars</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nurture Leads. Increase Conversions.</title>
		<link>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/</link>
		<comments>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:05:41 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Market Leading]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=144</guid>
		<description><![CDATA[Do you know this old parable?  A man has a large boulder in his back yard, and every day he goes out a hits it with a sledgehammer in a effort to reduce it to ruble so that it can be removed. Each day he hits it one time. This goes on for a year. [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing ROI Increases With An Organized Lead Capture Stragtegy.</title>
		<link>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/</link>
		<comments>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:43:07 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[boost your marketing roi]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Capture]]></category>
		<category><![CDATA[Marketing ROI]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=131</guid>
		<description><![CDATA[I often get a quizzical look from prospects and clients when I tell them there is a difference  between &#8220;generating&#8221; leads and &#8220;capturing&#8221; leads.
What do I mean?

Companies spend money to generate leads, right? ( if you&#8217;re in retail substitute customers for the word leads)
Once generated it&#8217;s time to maximize return by capturing as much information [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff Your Business Stocking With Marketing ROI in 2009.</title>
		<link>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/</link>
		<comments>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:07:52 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[customer profile]]></category>
		<category><![CDATA[Digital Dialogue]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Segment Customer Data]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=93</guid>
		<description><![CDATA[Can you boost your marketing ROI in 2009?  Sure you can. Here&#8217;s nine ideas you can put into motion today.
1. If you are like most, the 80/20 rule applies in your business. Segment you customer data and identify those producing the most revenue.  Send them a personal note thanking them for their loyalty.
2. [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Offering Lesson In Data Gathering and How To Leverage It.</title>
		<link>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/</link>
		<comments>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:34:43 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Data Gathering]]></category>
		<category><![CDATA[Leveraging Data]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=63</guid>
		<description><![CDATA[This is not a partisan post, but rather an observation on what we can learn about gathering data and then leveraging it to produce maximum ROI.  The Obama campaign recognizes the power of data, and uses it  to build their brand, involve supporters in a dynamic experience and create a highly intelligence-based approach to [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/obama-offering-lesson-in-data-gathering-and-how-to-leverage-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asking Customers To Be Creative.</title>
		<link>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/</link>
		<comments>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:48:02 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Week]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=56</guid>
		<description><![CDATA[I get excited when I see what&#8217;s happening with the evolution of social media marketing. The biggest challenge remains how to monetize it and measure the marketing ROI.  Procter &#38; Gamble is taking a big step forward in that effort.
Brand Week reported that the Cincinnati-based giant is launching a campaign targeting You Tube fans [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/asking-customers-to-be-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead generation strategy suffering from SOS?</title>
		<link>http://boostyourmarketingroi.com/posts/lead-generation-strategy-suffering-from-sos/</link>
		<comments>http://boostyourmarketingroi.com/posts/lead-generation-strategy-suffering-from-sos/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:17:11 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CPC]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=3</guid>
		<description><![CDATA[Don’t make the mistake many marketers make. Don’t allow your efforts to be undermined by SOS. Shiny Object Syndrome. You know, total focus on today’s leads and lose track of yesterday’s.
 
Nothing can drive up CPC like un-nurtured leads. Sure, we all want conversion and we want it now. But, not having a lead nurturing process [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/lead-generation-strategy-suffering-from-sos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

