<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Marketing ROI &#187; Lead Generation</title>
	<atom:link href="http://boostyourmarketingroi.com/posts/category/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostyourmarketingroi.com</link>
	<description>Tools, Ideas And Trends To Turn Your Marketing Dollars Into Bottom Line Dollars</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Marketing ROI Tip: Return Phone Calls.</title>
		<link>http://boostyourmarketingroi.com/posts/quick-marketing-roi-tip-return-phone-calls/</link>
		<comments>http://boostyourmarketingroi.com/posts/quick-marketing-roi-tip-return-phone-calls/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:56:35 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=154</guid>
		<description><![CDATA[Are you as amazed as I am about how many people do not return phone calls?  Insane.
As marketers, making a connection with prospects and customers is our lifeblood. Think about all the opportunities you have to gain insight into others&#8217; thinking, needs and concerns when you engage in the simple act of conversation.
But, if you [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/quick-marketing-roi-tip-return-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture Leads. Increase Conversions.</title>
		<link>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/</link>
		<comments>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:05:41 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Market Leading]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=144</guid>
		<description><![CDATA[Do you know this old parable?  A man has a large boulder in his back yard, and every day he goes out a hits it with a sledgehammer in a effort to reduce it to ruble so that it can be removed. Each day he hits it one time. This goes on for a year. [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/nurture-leads-increase-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing ROI Increases With An Organized Lead Capture Stragtegy.</title>
		<link>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/</link>
		<comments>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:43:07 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[boost your marketing roi]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Capture]]></category>
		<category><![CDATA[Marketing ROI]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=131</guid>
		<description><![CDATA[I often get a quizzical look from prospects and clients when I tell them there is a difference  between &#8220;generating&#8221; leads and &#8220;capturing&#8221; leads.
What do I mean?

Companies spend money to generate leads, right? ( if you&#8217;re in retail substitute customers for the word leads)
Once generated it&#8217;s time to maximize return by capturing as much information [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/marketing-roi-increases-with-an-organized-lead-capture-stragtegy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Business Provides Lessons To Boost Marketing ROI</title>
		<link>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:21:45 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Markeing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=116</guid>
		<description><![CDATA[Have you ever wondered why so many small businesses were successful years ago? The answer is simple. They really knew their customers.
I&#8217;m reading a book about Latonia, Kentucky right now. It&#8217;s where I grew up.  A couple of chapters are devoted to stories and images of small businesses in the town and how they served [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Phone To Boost Marketing ROI</title>
		<link>http://boostyourmarketingroi.com/posts/use-your-phone-to-boost-marketing-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/use-your-phone-to-boost-marketing-roi/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:41:49 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=106</guid>
		<description><![CDATA[Go with me on this one. Look at your phone. What do you see?
I know, buttons &#8230; a screen &#8230; a handset if it&#8217;s on your desk.  But, what do you really see?
This may sound elementary, but I see a way to increase marketing ROI.  When is the last time you picked up the phone [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/use-your-phone-to-boost-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Should Segment Email List to Boost ROI.</title>
		<link>http://boostyourmarketingroi.com/posts/obama-should-segment-email-list-to-boost-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/obama-should-segment-email-list-to-boost-roi/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:10:12 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Boost Marketing ROI]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[List Segmentation]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=99</guid>
		<description><![CDATA[I heard a report on NPR yesterday about the 13 million email addresses the Obama campaign collected during the campaign.  They plan to leverage them for the creation of a post-election movement to more directly involve Americans in the legislative process.
The report raised the issue that those on the list most likely had varying degrees [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/obama-should-segment-email-list-to-boost-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Can Boost Marketing ROI of Direct Pay Health Care Providers</title>
		<link>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/</link>
		<comments>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:41:34 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Digital Markeing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Pay Medical Services]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=96</guid>
		<description><![CDATA[My last post about our dentist resulted in another dentist following my Twitter updates.  First, I was impressed that a health care provider was using Twitter and then when I went to his Web site &#8230; I have to applaud his digital marketing acumen.
Check out his site. It is an excellent example of using multiple [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Free Beer?</title>
		<link>http://boostyourmarketingroi.com/posts/no-more-free-beer/</link>
		<comments>http://boostyourmarketingroi.com/posts/no-more-free-beer/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:47:53 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Busch Entertainment Corporation]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Free Beer]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=94</guid>
		<description><![CDATA[This just in &#8230; no more free beer at Busch theme parks. Just read this in a news post. It made me think about customer expectations.
As we launch a new year of engaging customers ask yourself what expectations your customers have about their interactions with you.
I have no idea whether or not those coming to [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/no-more-free-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff Your Business Stocking With Marketing ROI in 2009.</title>
		<link>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/</link>
		<comments>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:07:52 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[customer profile]]></category>
		<category><![CDATA[Digital Dialogue]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Segment Customer Data]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=93</guid>
		<description><![CDATA[Can you boost your marketing ROI in 2009?  Sure you can. Here&#8217;s nine ideas you can put into motion today.
1. If you are like most, the 80/20 rule applies in your business. Segment you customer data and identify those producing the most revenue.  Send them a personal note thanking them for their loyalty.
2. [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/stuff-your-business-stocking-with-marketing-roi-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good ROI On Your Reading Time &#8230;Three Quick Reads.</title>
		<link>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/</link>
		<comments>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:41:42 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Boost ROI]]></category>
		<category><![CDATA[Condcutor]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Rubicon Consulting]]></category>
		<category><![CDATA[The Media Audit]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=91</guid>
		<description><![CDATA[Here are three really quick reads that you may find interesting.  Let me know what you takeaway from them.
Three Of Five Adults Shop Online
A new report from The Media Audit indicates that three in five adults shop online at least once a year, while one in five shop at least once a month.
Online Reviews [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
