<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Your Marketing ROI &#187; Direct Marketing</title>
	<atom:link href="http://boostyourmarketingroi.com/posts/category/direct-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostyourmarketingroi.com</link>
	<description>Tools, Ideas And Trends To Turn Your Marketing Dollars Into Bottom Line Dollars</description>
	<lastBuildDate>Wed, 18 Aug 2010 22:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yesterday&#8217;s Business Provides Lessons To Boost Marketing ROI</title>
		<link>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:21:45 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Markeing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=116</guid>
		<description><![CDATA[Have you ever wondered why so many small businesses were successful years ago? The answer is simple. They really knew their customers.
I&#8217;m reading a book about Latonia, Kentucky right now. It&#8217;s where I grew up.  A couple of chapters are devoted to stories and images of small businesses in the town and how they served [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/yesterdays-business-provides-lessons-to-boost-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panhandler Offers A Marketing Lesson.</title>
		<link>http://boostyourmarketingroi.com/posts/panhandler-offers-a-marketing-lesson/</link>
		<comments>http://boostyourmarketingroi.com/posts/panhandler-offers-a-marketing-lesson/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:50:26 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Cutting Through The Clutter]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=105</guid>
		<description><![CDATA[I was in San Francisco for meetings the past few days and one of the city&#8217;s growing number of panhandler&#8217;s offered up a marketing lesson in cutting through the clutter.
As we were walking to a restaurant on the wharf we encountered no less than eight or nine individuals asking for money. Some had cups they [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/panhandler-offers-a-marketing-lesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Can Boost Marketing ROI of Direct Pay Health Care Providers</title>
		<link>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/</link>
		<comments>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:41:34 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Digital Markeing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Pay Medical Services]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=96</guid>
		<description><![CDATA[My last post about our dentist resulted in another dentist following my Twitter updates.  First, I was impressed that a health care provider was using Twitter and then when I went to his Web site &#8230; I have to applaud his digital marketing acumen.
Check out his site. It is an excellent example of using multiple [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/digital-marketing-can-boost-marketing-roi-of-direct-pay-health-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good ROI On Your Reading Time &#8230;Three Quick Reads.</title>
		<link>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/</link>
		<comments>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:41:42 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Boost ROI]]></category>
		<category><![CDATA[Condcutor]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Rubicon Consulting]]></category>
		<category><![CDATA[The Media Audit]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=91</guid>
		<description><![CDATA[Here are three really quick reads that you may find interesting.  Let me know what you takeaway from them.
Three Of Five Adults Shop Online
A new report from The Media Audit indicates that three in five adults shop online at least once a year, while one in five shop at least once a month.
Online Reviews [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/good-roi-on-your-reading-time-three-quick-reads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Engagement and Segmentation Top Trends for 2009.</title>
		<link>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/</link>
		<comments>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:54:31 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[B to B Magazine]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Customer Segmenation]]></category>
		<category><![CDATA[Eduardo Conrado]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=87</guid>
		<description><![CDATA[I read an article on the &#8220;B to B&#8221; site today announcing top trends for 2009 that included customer engagement and segmentation.  Social media was also in the top three.
While I applaud marketers for recognizing the importance of both, it&#8217;s not new to me.  As a direct marketer, intelligence-driven decisions are part of [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/customer-engagement-and-segmentation-top-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Certifed E-Mail Boost Marketing ROI?</title>
		<link>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:20:29 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[boost your marketing roi]]></category>
		<category><![CDATA[certified e-mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Goodmail Systems]]></category>
		<category><![CDATA[StubHub]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=54</guid>
		<description><![CDATA[E-mail is the most widely used channel in all of direct marketing according to the Direct Marketing Association.  Among its many benefits, e-mail is excellent for creating a personalized conversation with prospects and customers.  And its proven that lift occurs when you can develop a one-on-one relationship.
However, there are influencing issues with e-mail [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/does-certifed-e-mail-boost-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Example of Social Media ROI.</title>
		<link>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/</link>
		<comments>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:51:07 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Bin Ends]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=45</guid>
		<description><![CDATA[I just read a very informative article on Internet Retailer&#8217;s IR NewsLink regarding a demonstrated return from social marketing.  It&#8217;s not the percentages of buyers that impressed me, but rather the strategy used to engage customers in an interactive experience resulting in actual sales.  Here&#8217;s the article in full.
 Bin Ends adds Twitter [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/real-example-of-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Want To Invest In Market Data? Here&#8217;s A Free Resource.</title>
		<link>http://boostyourmarketingroi.com/posts/dont-want-to-invest-in-market-data-heres-a-free-resource/</link>
		<comments>http://boostyourmarketingroi.com/posts/dont-want-to-invest-in-market-data-heres-a-free-resource/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:40:07 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Data-Driven]]></category>
		<category><![CDATA[Demographic Data]]></category>
		<category><![CDATA[Free Data]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[U.S. Census]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=42</guid>
		<description><![CDATA[If you need the &#8220;skinny&#8221; on detailed zip code demographic data, here&#8217;s an absolutely FREE resource. Check out: www.zipskinny.com.
The site serves up information based on the last U.S. census data. Just type in a zip code and you&#8217;ll get back general  info, social and economic indicators, and how that zip compares with neighboring zips.
Everything [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/dont-want-to-invest-in-market-data-heres-a-free-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Learn From Obama&#8217;s and McCain&#8217;s On-Line Strategies?</title>
		<link>http://boostyourmarketingroi.com/posts/can-we-learn-from-obamas-and-mccains-on-line-strategies/</link>
		<comments>http://boostyourmarketingroi.com/posts/can-we-learn-from-obamas-and-mccains-on-line-strategies/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:00:42 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On-Line Marketing]]></category>
		<category><![CDATA[Digital Dialogue]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[On-Line Marketing Strategy]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=34</guid>
		<description><![CDATA[My guess is that by the time the November Presidential election is over we will have an excellent case study of the true power of an integrated on-line marketing strategy. Both Senators Obama and McCain are  creating a digital dialogue with their supporters.
John Sutton, Senior Information Architect for Navigation Arts offered this opinion in [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/can-we-learn-from-obamas-and-mccains-on-line-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better ROI Through Market Prioritization.</title>
		<link>http://boostyourmarketingroi.com/posts/better-roi-through-market-prioritization/</link>
		<comments>http://boostyourmarketingroi.com/posts/better-roi-through-market-prioritization/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:40:09 +0000</pubDate>
		<dc:creator>Craig Barnes</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Return On Marketing Investment]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Demograhic]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market Prioritization]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Transaction Data]]></category>

		<guid isPermaLink="false">http://boostyourmarketingroi.com/?p=28</guid>
		<description><![CDATA[Let&#8217;s face it. Everyone wants to be in the place of most potential.  Market prioritization enables you to successfully do just that.
Here is the path.  Tap into your customer transaction and demographic/lifestyle data, and then you can develop a segmentation profile and maps of your clientele, based on market potential.
Through this process, new [...]]]></description>
		<wfw:commentRss>http://boostyourmarketingroi.com/posts/better-roi-through-market-prioritization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

